LAST RELEASES: MVP in Game Reports, EuroCup Women, and PBA Governors' Cup.

New York Liberty

WNBA

2024-25 New York Liberty Roster

No. Player Pos Height  
2 Kennedy Burke SG 185  
1 Marquesha Davis PG 183  
18 Ivana Dojkic PG 180  
13 Leonie Fiebich SF 193  
20 Sabrina Ionescu PG 180  
35 Jonquel Jones C 198  
44 Betnijah Laney-Hamilton SG 183  
8 Nyara Sabally C 196  
0 Jaylyn Sherrod PG 170  
30 Breanna Stewart SF 193  
5 Kayla Thornton SF 185  
22 Courtney Vandersloot PG 173  

2024-25 New York Liberty Average Stats

Player G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Breanna Stewart 38 32.7 7.0 15.2 45.85% 1.2 4.1 29.49% 5.8 11.1 51.9% 5.3 6.3 84.45% 1.6 6.9 8.5 3.5 1.7 1.3 1.7 2.1 20.4
Sabrina Ionescu 38 32.1 6.3 15.9 39.44% 2.8 8.4 33.33% 3.5 7.5 46.32% 2.8 3.1 89.83% 0.7 3.7 4.4 6.2 1.0 0.3 2.7 1.2 18.2
Betnijah Laney-Hamilton 28 30.3 4.3 9.4 45.63% 1.5 3.6 40.2% 2.8 5.8 49.07% 1.7 1.9 90.57% 1.1 3.1 4.2 3.3 1.1 0.0 2.4 2.1 11.8
Jonquel Jones 39 29.9 5.3 9.8 53.79% 1.5 3.9 38.82% 3.8 5.9 63.64% 2.1 2.7 78.85% 1.7 7.3 9.0 3.2 0.8 1.3 2.4 2.9 14.2
Courtney Vandersloot 31 22.3 2.6 5.9 44.51% 0.6 2.2 26.87% 2.0 3.7 54.78% 0.5 1.0 54.84% 0.4 2.2 2.6 4.8 0.8 0.5 1.8 1.7 6.4
Leonie Fiebich 40 20.9 2.4 5.1 47.78% 1.4 3.2 43.31% 1.1 1.9 55.26% 0.5 0.6 72.0% 1.0 2.0 3.0 1.8 0.9 0.2 1.0 2.2 6.7
Kayla Thornton 40 20.2 1.9 5.1 37.93% 1.1 3.1 35.71% 0.8 1.9 41.56% 0.6 0.7 84.62% 1.0 1.6 2.6 0.7 0.7 0.2 0.6 1.4 5.5
Nyara Sabally 26 13.5 1.9 3.3 57.47% 0.0 0.1 0.0% 1.9 3.3 58.82% 1.1 1.5 70.0% 1.3 2.7 4.0 0.6 0.9 0.7 0.5 1.6 4.9
Kennedy Burke 38 12.1 1.4 3.5 40.91% 0.4 1.5 25.86% 1.0 1.9 52.7% 0.2 0.3 66.67% 0.4 1.2 1.5 0.9 0.6 0.3 0.7 1.0 3.4
Ivana Dojkic 26 9.9 1.0 2.8 33.78% 0.6 1.6 38.1% 0.3 1.2 28.12% 0.8 1.0 77.78% 0.3 0.5 0.8 0.8 0.3 0.0 0.5 1.0 3.3
Marquesha Davis 20 4.0 0.5 1.1 40.91% 0.1 0.1 100.0% 0.4 1.1 38.1% 0.2 0.3 71.43% 0.1 0.4 0.5 0.2 0.1 0.2 0.1 0.6 1.2
Jaylyn Sherrod 10 3.7 0.7 1.4 50.0% 0.2 0.6 33.33% 0.5 0.8 62.5% 0.3 0.6 50.0% 0.2 0.1 0.3 0.5 0.3 0.1 0.2 0.4 1.9
TEAM 40 200.0 30.8 68.7 44.78% 10.1 29.0 34.91% 20.6 39.7 51.98% 14.0 17.2 81.37% 8.4 28.1 36.6 22.8 7.9 4.5 13.8 15.4 85.6

2024-25 New York Liberty Total Stats

Player G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Breanna Stewart 38 1243 265 578 45.85% 46 156 29.49% 219 422 51.9% 201 238 84.45% 61 262 323 134 64 48 65 80 777
Sabrina Ionescu 38 1221 239 606 39.44% 107 321 33.33% 132 285 46.32% 106 118 89.83% 28 141 169 235 38 13 104 46 691
Jonquel Jones 39 1165 206 383 53.79% 59 152 38.82% 147 231 63.64% 82 104 78.85% 67 283 350 126 30 50 92 113 553
Betnijah Laney-Hamilton 28 848 120 263 45.63% 41 102 40.2% 79 161 49.07% 48 53 90.57% 30 88 118 93 32 1 66 60 329
Leonie Fiebich 40 837 97 203 47.78% 55 127 43.31% 42 76 55.26% 18 25 72.0% 39 82 121 70 38 7 41 88 267
Kayla Thornton 40 809 77 203 37.93% 45 126 35.71% 32 77 41.56% 22 26 84.62% 39 64 103 27 29 9 23 56 221
Courtney Vandersloot 31 692 81 182 44.51% 18 67 26.87% 63 115 54.78% 17 31 54.84% 13 68 81 149 25 15 56 53 197
Kennedy Burke 38 460 54 132 40.91% 15 58 25.86% 39 74 52.7% 8 12 66.67% 14 44 58 33 24 11 27 37 131
Nyara Sabally 26 352 50 87 57.47% 0 2 0.0% 50 85 58.82% 28 40 70.0% 34 71 105 15 23 19 13 41 128
Ivana Dojkic 26 257 25 74 33.78% 16 42 38.1% 9 32 28.12% 21 27 77.78% 9 13 22 20 9 1 14 26 87
Marquesha Davis 20 80 9 22 40.91% 1 1 100.0% 8 21 38.1% 5 7 71.43% 2 8 10 4 1 4 3 11 24
Jaylyn Sherrod 10 37 7 14 50.0% 2 6 33.33% 5 8 62.5% 3 6 50.0% 2 1 3 5 3 1 2 4 19
TEAM 40 8000 1230 2747 44.78% 405 1160 34.91% 825 1587 51.98% 559 687 81.37% 338 1125 1463 911 316 179 553 615 3424

2024-25 New York Liberty Advanced Stats

Player G MP POW TS% 3PAr FTr PPS eFG% ORB% DRB% AST% TOV% USG% FT%
Breanna Stewart 38 1243 27.39 56.9 26.99 41.18 1.34 49.83 5.2 23.05 17.9 8.69 26.7 34.78
Sabrina Ionescu 38 1221 20.21 52.51 52.97 19.47 1.14 48.27 2.43 12.63 30.8 13.65 27.7 17.49
Jonquel Jones 39 1165 24.21 64.49 39.69 27.15 1.44 61.49 6.1 26.57 24.2 17.67 19.9 21.41
Betnijah Laney-Hamilton 28 848 14.1 57.45 38.78 20.15 1.25 53.42 3.75 11.35 26.4 18.73 18.5 18.25
Leonie Fiebich 40 837 12.47 62.38 62.56 12.32 1.32 61.33 4.94 10.71 27.5 16.08 13.5 8.87
Kayla Thornton 40 809 8.9 51.53 62.07 12.81 1.09 49.01 5.11 8.65 11.4 9.69 13.0 10.84
Courtney Vandersloot 31 692 14.05 50.35 36.81 17.03 1.08 49.45 1.99 10.75 59.2 22.25 16.2 9.34
Kennedy Burke 38 460 9.65 47.71 43.94 9.09 0.99 46.59 3.23 10.46 20.1 16.44 15.9 6.06
Nyara Sabally 26 352 21.25 61.19 2.3 45.98 1.47 57.47 10.24 22.06 12.8 11.05 14.8 32.18
Ivana Dojkic 26 257 6.85 50.65 56.76 36.49 1.18 44.59 3.71 5.53 20.0 14.02 17.3 28.38
Marquesha Davis 20 80 7.0 47.85 4.55 31.82 1.09 43.18 2.65 10.94 14.2 10.68 15.6 22.73
Jaylyn Sherrod 10 37 16.22 57.09 42.86 42.86 1.36 57.14 5.73 2.96 26.8 10.73 22.4 21.43
TEAM 40 8000 87.0 56.14 42.23 25.01 1.25 52.15 22.4 76.9 25.3 15.35 20.35

2024-25 New York Liberty Shot Chart