LAST RELEASES: Euroleague Women, Australia NBL and WNBA.

Tasmania JackJumpers

Australia NBL

2024-25 Tasmania JackJumpers Roster

No. Player Pos Height  
Lachlan Barker PG 188  
Walter Brown PG 190  
Jordon Crawford PG 168  
Majok Deng C 208  
Milton Doyle SG 192  
Anthony Drmic SF 196  
Gorjok Gak C 211  
Ian Hummer PF 203  
Fabijan Krslovic C 204  
Sean Macdonald PG 186  
Will Magnay C 208  
Brody Nunn PG 184  
Clint Steindl PF 203  
Nicholas Stoddart  
Craig Sword PG 191  
Reuben Te Rangi PF 201  
Archie Woodhill  

2024-25 Tasmania JackJumpers Average Stats

Player G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Milton Doyle 29 0 0 0 36.59% 0 0 32.5% 0 0 40.48% 0 0 80.56% 0 0 0 0 0 0 0 0 0
Jordon Crawford 28 0 0 0 41.15% 0 0 32.56% 0 0 48.11% 0 0 83.33% 0 0 0 0 0 0 0 0 0
Anthony Drmic 28 0 0 0 43.48% 0 0 30.34% 0 0 55.79% 0 0 85.11% 0 0 0 0 0 0 0 0 0
Majok Deng 26 0 0 0 47.89% 0 0 33.33% 0 0 54.86% 0 0 82.02% 0 0 0 0 0 0 0 0 0
Reuben Te Rangi 29 0 0 0 44.09% 0 0 33.33% 0 0 50.63% 0 0 63.33% 0 0 0 0 0 0 0 0 0
Clint Steindl 29 0 0 0 36.99% 0 0 37.5% 0 0 36.0% 0 0 75.0% 0 0 0 0 0 0 0 0 0
Fabijan Krslovic 28 0 0 0 33.08% 0 0 20.93% 0 0 39.08% 0 0 74.07% 0 0 0 0 0 0 0 0 0
Will Magnay 13 0 0 0 63.27% 0 0 37.5% 0 0 65.56% 0 0 60.47% 0 0 0 0 0 0 0 0 0
Gorjok Gak 24 0 0 0 56.1% 0 0 55.56% 0 0 56.16% 0 0 44.44% 0 0 0 0 0 0 0 0 0
Sean Macdonald 9 0 0 0 47.44% 0 0 45.24% 0 0 50.0% 0 0 66.67% 0 0 0 0 0 0 0 0 0
Craig Sword 15 0 0 0 52.24% 0 0 40.0% 0 0 59.52% 0 0 77.78% 0 0 0 0 0 0 0 0 0
Ian Hummer 12 0 0 0 38.33% 0 0 45.45% 0 0 36.73% 0 0 23.53% 0 0 0 0 0 0 0 0 0
Nicholas Stoddart 10 0 0 0 48.57% 0 0 61.54% 0 0 40.91% 0 0 50.0% 0 0 0 0 0 0 0 0 0
Lachlan Barker 10 0 0 0 38.1% 0 0 40.0% 0 0 36.36% 0 0 0.0% 0 0 0 0 0 0 0 0 0
Walter Brown 8 0 0 0 33.33% 0 0 33.33% 0 0 33.33% 0 0 50.0% 0 0 0 0 0 0 0 0 0
Archie Woodhill 4 0 0 0 66.67% 0 0 100.0% 0 0 60.0% 0 0 75.0% 0 0 0 0 0 0 0 0 0
Brody Nunn 4 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 50.0% 0 0 0 0 0 0 0 0 0
TEAM 29 42.76% 34.29% 48.64% 72.38%

2024-25 Tasmania JackJumpers Total Stats

Player G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Milton Doyle 29 959 150 410 36.59% 65 200 32.5% 85 210 40.48% 58 72 80.56% 18 125 143 121 35 10 92 72 423
Jordon Crawford 28 788 158 384 41.15% 56 172 32.56% 102 212 48.11% 75 90 83.33% 8 45 53 123 20 3 61 49 447
Anthony Drmic 28 629 80 184 43.48% 27 89 30.34% 53 95 55.79% 40 47 85.11% 25 88 113 40 20 3 24 53 227
Majok Deng 26 602 102 213 47.89% 23 69 33.33% 79 144 54.86% 73 89 82.02% 37 91 128 30 22 19 32 56 300
Reuben Te Rangi 29 478 56 127 44.09% 16 48 33.33% 40 79 50.63% 19 30 63.33% 29 61 90 23 14 2 20 62 147
Clint Steindl 29 467 54 146 36.99% 36 96 37.5% 18 50 36.0% 12 16 75.0% 11 45 56 27 10 3 9 41 156
Fabijan Krslovic 28 449 43 130 33.08% 9 43 20.93% 34 87 39.08% 20 27 74.07% 58 73 131 36 20 9 15 54 115
Will Magnay 13 337 62 98 63.27% 3 8 37.5% 59 90 65.56% 52 86 60.47% 39 53 92 31 15 21 24 29 179
Gorjok Gak 24 259 46 82 56.1% 5 9 55.56% 41 73 56.16% 12 27 44.44% 16 46 62 6 11 5 13 47 109
Sean Macdonald 9 247 37 78 47.44% 19 42 45.24% 18 36 50.0% 8 12 66.67% 2 24 26 34 5 1 20 19 101
Craig Sword 15 217 35 67 52.24% 10 25 40.0% 25 42 59.52% 14 18 77.78% 9 22 31 13 13 9 11 35 94
Ian Hummer 12 171 23 60 38.33% 5 11 45.45% 18 49 36.73% 4 17 23.53% 20 24 44 5 6 0 11 21 55
Nicholas Stoddart 10 120 17 35 48.57% 8 13 61.54% 9 22 40.91% 1 2 50.0% 3 9 12 9 10 2 6 16 43
Lachlan Barker 10 70 8 21 38.1% 4 10 40.0% 4 11 36.36% 0 2 0.0% 0 3 3 2 2 0 5 6 20
Walter Brown 8 30 2 6 33.33% 1 3 33.33% 1 3 33.33% 1 2 50.0% 1 3 4 1 1 0 2 8 6
Archie Woodhill 4 25 4 6 66.67% 1 1 100.0% 3 5 60.0% 3 4 75.0% 2 1 3 0 0 0 0 7 12
Brody Nunn 4 15 0 4 0.0% 0 1 0.0% 0 3 0.0% 1 2 50.0% 0 0 0 2 0 0 1 2 1
TEAM 29 5863 877 2051 42.76% 288 840 34.29% 589 1211 48.64% 393 543 72.38% 365 787 1152 503 204 87 356 581 2435

2024-25 Tasmania JackJumpers Advanced Stats

Player G MP POW TS% 3PAr FTr PPS eFG% ORB% DRB% AST% TOV% USG% FT%
Milton Doyle 29 959 12.26 47.89 44.51 1.8 13.14 17.24 14.15
Jordon Crawford 28 788 14.97 52.76 48.44 0.97 5.76 12.59 19.53
Anthony Drmic 28 629 13.67 55.45 50.82 3.82 14.11 10.5 21.74
Majok Deng 26 602 18.87 59.49 53.29 5.9 15.24 11.26 34.27
Reuben Te Rangi 29 478 9.37 52.43 50.39 5.83 12.87 12.48 14.96
Clint Steindl 29 467 9.08 50.97 49.32 2.26 9.72 5.55 8.22
Fabijan Krslovic 28 449 13.18 40.53 36.54 12.41 16.39 9.56 15.38
Will Magnay 13 337 25.52 65.89 64.8 11.11 15.86 15.02 53.06
Gorjok Gak 24 259 12.66 58.05 59.15 5.93 17.91 12.16 14.63
Sean Macdonald 9 247 13.44 60.64 59.62 0.78 9.8 19.36 10.26
Craig Sword 15 217 14.38 62.73 59.7 3.98 10.22 12.8 20.9
Ian Hummer 12 171 6.55 40.75 42.5 11.23 14.15 14.02 6.67
Nicholas Stoddart 10 120 11.67 59.92 60.0 2.4 7.56 14.33 2.86
Lachlan Barker 10 70 0.57 45.7 47.62 0.0 4.32 18.6 0.0
Walter Brown 8 30 -4.0 43.6 41.67 3.2 10.08 22.52 16.67
Archie Woodhill 4 25 8.0 77.32 75.0 7.68 4.03 0.0 50.0
Brody Nunn 4 15 -13.33 10.25 0.0 0.0 0.0 17.01 25.0
TEAM 29 5863 49.78 29.89 67.67 13.45 19.16

2024-25 Tasmania JackJumpers Shot Chart