LAST RELEASES: Euroleague Women, Australia NBL and WNBA.

Brisbane Bullets

Australia NBL

2024-25 Brisbane Bullets Roster

No. Player Pos Height  
Josh Adams PG 188  
Deng Adel SF 201  
Jarred Bairstow C 201  
Josh Bannan SF 205  
James Batemon PG 185  
Keandre Cook PG 195  
Callum Dalton C 207  
Tristan Devers PG 191  
Tyrell Harrison C 213  
Matt Johns C 206  
Josh Kunen SF 202  
Sam McDaniel 198  
Emmett Naar PG 186  
Mitchell Norton PG 183  
Casey Prather SF 197  
Kye Savage PG 186  
Tohi Smith-Milner C 206  
Isaac White PG 187  
Rocco Zikarsky C 217  

2024-25 Brisbane Bullets Average Stats

Player G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Keandre Cook 28 0 0 0 41.92% 0 0 34.67% 0 0 50.6% 0 0 90.2% 0 0 0 0 0 0 0 0 0
Casey Prather 27 0 0 0 47.27% 0 0 39.88% 0 0 52.06% 0 0 73.98% 0 0 0 0 0 0 0 0 0
Mitchell Norton 29 0 0 0 44.69% 0 0 35.38% 0 0 50.0% 0 0 76.19% 0 0 0 0 0 0 0 0 0
Josh Bannan 19 0 0 0 42.58% 0 0 32.26% 0 0 44.38% 0 0 80.77% 0 0 0 0 0 0 0 0 0
Tyrell Harrison 20 0 0 0 64.48% 0 0 0.0% 0 0 64.84% 0 0 62.82% 0 0 0 0 0 0 0 0 0
James Batemon 16 0 0 0 50.0% 0 0 48.31% 0 0 51.65% 0 0 67.57% 0 0 0 0 0 0 0 0 0
Isaac White 28 0 0 0 39.07% 0 0 41.51% 0 0 37.76% 0 0 83.02% 0 0 0 0 0 0 0 0 0
Tohi Smith-Milner 27 0 0 0 43.14% 0 0 37.68% 0 0 54.55% 0 0 80.0% 0 0 0 0 0 0 0 0 0
Josh Adams 9 0 0 0 43.21% 0 0 29.73% 0 0 54.55% 0 0 88.24% 0 0 0 0 0 0 0 0 0
Rocco Zikarsky 18 0 0 0 52.38% 0 0 20.0% 0 0 55.17% 0 0 57.14% 0 0 0 0 0 0 0 0 0
Deng Adel 10 0 0 0 38.64% 0 0 33.33% 0 0 42.31% 0 0 70.0% 0 0 0 0 0 0 0 0 0
Emmett Naar 14 0 0 0 28.57% 0 0 0.0% 0 0 31.58% 0 0 75.0% 0 0 0 0 0 0 0 0 0
Matt Johns 13 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0
Tristan Devers 12 0 0 0 60.0% 0 0 50.0% 0 0 66.67% 0 0 50.0% 0 0 0 0 0 0 0 0 0
Josh Kunen 7 0 0 0 42.86% 0 0 0.0% 0 0 75.0% 0 0 75.0% 0 0 0 0 0 0 0 0 0
Jarred Bairstow 8 0 0 0 60.0% 0 0 100.0% 0 0 55.56% 0 0 83.33% 0 0 0 0 0 0 0 0 0
Callum Dalton 4 0 0 0 50.0% 0 0 0.0% 0 0 60.0% 0 0 100.0% 0 0 0 0 0 0 0 0 0
Kye Savage 8 0 0 0 25.0% 0 0 20.0% 0 0 28.57% 0 0 50.0% 0 0 0 0 0 0 0 0 0
Sam McDaniel 1 0 0 0 100.0% 0 0 0 0 100.0% 0 0 100.0% 0 0 0 0 0 0 0 0 0
TEAM 29 46.22% 37.57% 51.22% 76.66%

2024-25 Brisbane Bullets Total Stats

Player G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Keandre Cook 28 871 153 365 41.92% 69 199 34.67% 84 166 50.6% 92 102 90.2% 29 82 111 80 48 11 68 74 467
Casey Prather 27 832 208 440 47.27% 69 173 39.88% 139 267 52.06% 91 123 73.98% 39 130 169 60 31 13 62 63 576
Mitchell Norton 29 792 80 179 44.69% 23 65 35.38% 57 114 50.0% 32 42 76.19% 17 43 60 84 24 4 47 92 215
Josh Bannan 19 561 89 209 42.58% 10 31 32.26% 79 178 44.38% 63 78 80.77% 45 118 163 33 8 7 20 41 251
Tyrell Harrison 20 519 118 183 64.48% 0 1 0.0% 118 182 64.84% 49 78 62.82% 80 114 194 24 20 19 52 51 285
James Batemon 16 450 90 180 50.0% 43 89 48.31% 47 91 51.65% 25 37 67.57% 6 42 48 45 15 3 35 39 248
Isaac White 28 440 59 151 39.07% 22 53 41.51% 37 98 37.76% 44 53 83.02% 9 43 52 40 7 2 17 21 184
Tohi Smith-Milner 27 379 44 102 43.14% 26 69 37.68% 18 33 54.55% 24 30 80.0% 18 61 79 18 5 6 20 50 138
Josh Adams 9 225 35 81 43.21% 11 37 29.73% 24 44 54.55% 15 17 88.24% 3 21 24 19 7 1 4 25 96
Rocco Zikarsky 18 213 33 63 52.38% 1 5 20.0% 32 58 55.17% 16 28 57.14% 29 33 62 5 6 11 11 22 83
Deng Adel 10 158 17 44 38.64% 6 18 33.33% 11 26 42.31% 7 10 70.0% 2 13 15 8 3 3 13 10 47
Emmett Naar 14 112 6 21 28.57% 0 2 0.0% 6 19 31.58% 3 4 75.0% 5 3 8 15 0 1 4 14 15
Matt Johns 13 65 0 4 0.0% 0 3 0.0% 0 1 0.0% 0 0 5 5 10 2 1 0 3 7 0
Tristan Devers 12 63 6 10 60.0% 2 4 50.0% 4 6 66.67% 2 4 50.0% 2 3 5 4 2 0 5 2 16
Josh Kunen 7 59 3 7 42.86% 0 3 0.0% 3 4 75.0% 3 4 75.0% 3 6 9 5 0 0 3 10 9
Jarred Bairstow 8 56 6 10 60.0% 1 1 100.0% 5 9 55.56% 5 6 83.33% 6 7 13 1 2 0 3 1 18
Callum Dalton 4 37 3 6 50.0% 0 1 0.0% 3 5 60.0% 8 8 100.0% 4 7 11 0 0 0 2 11 14
Kye Savage 8 25 3 12 25.0% 1 5 20.0% 2 7 28.57% 3 6 50.0% 0 0 0 2 1 0 0 1 10
Sam McDaniel 1 14 1 1 100.0% 0 0 1 1 100.0% 4 4 100.0% 1 3 4 1 2 0 0 0 6
TEAM 29 5806 954 2064 46.22% 284 756 37.57% 670 1308 51.22% 486 634 76.66% 364 789 1153 444 181 81 375 530 2678

2024-25 Brisbane Bullets Advanced Stats

Player G MP POW TS% 3PAr FTr PPS eFG% ORB% DRB% AST% TOV% USG% FT%
Keandre Cook 28 871 16.21 56.97 51.37 3.34 9.9 14.23 25.21
Casey Prather 27 832 22.12 58.29 55.11 4.7 16.43 11.15 20.68
Mitchell Norton 29 792 7.02 54.44 51.12 2.15 5.71 19.22 17.88
Josh Bannan 19 561 18.97 51.58 44.98 8.05 22.12 7.6 30.14
Tyrell Harrison 20 519 26.59 65.57 64.48 15.47 23.1 19.31 26.78
James Batemon 16 450 16.27 63.18 61.94 1.34 9.82 15.13 13.89
Isaac White 28 440 13.27 52.78 46.36 2.05 10.28 8.89 29.14
Tohi Smith-Milner 27 379 11.82 59.9 55.88 4.77 16.93 14.79 23.53
Josh Adams 9 225 12.44 54.25 50.0 1.34 9.82 4.33 18.52
Rocco Zikarsky 18 213 17.28 55.1 53.17 13.66 16.3 12.74 25.4
Deng Adel 10 158 5.82 48.55 45.45 1.27 8.65 21.17 15.91
Emmett Naar 14 112 1.79 32.95 28.57 4.48 2.82 14.95 14.29
Matt Johns 13 65 -0.62 0.0 0.0 7.72 8.09 42.86 0.0
Tristan Devers 12 63 8.89 68.03 70.0 3.19 5.01 29.83 20.0
Josh Kunen 7 59 3.39 51.37 42.86 5.1 10.7 25.51 42.86
Jarred Bairstow 8 56 17.86 71.2 65.0 10.75 13.15 19.18 50.0
Callum Dalton 4 37 9.73 73.53 50.0 10.85 19.9 17.36 133.33
Kye Savage 8 25 0.0 34.15 29.17 0.0 0.0 0.0 25.0
Sam McDaniel 1 14 37.14 108.7 100.0 7.17 22.54 0.0 400.0
TEAM 29 5806 53.1 31.46 71.47 13.8 23.55

2024-25 Brisbane Bullets Shot Chart