LAST RELEASES: Euroleague Women, Australia NBL and WNBA.

Connecticut Sun

WNBA

2024-25 Connecticut Sun Roster

No. Player Pos Height  
51 Caitlin Bickle SF 185  
24 DeWanna Bonner SF 193  
22 Veronica Burton PG 175  
21 DiJonai Carrington SG 180  
52 Tyasha Harris PG 178  
42 Brionna Jones SF 190  
4 Marina Mabrey PG 180  
3 Tiffany Mitchell PG 175  
45 Astou Ndour-Fall C 196  
10 Olivia Nelson-Ododa C 196  
25 Alyssa Thomas SF 188  

2024-25 Connecticut Sun Average Stats

Player G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Alyssa Thomas 40 32.4 4.2 8.2 50.92% 0.0 0.1 0.0% 4.2 8.1 51.55% 2.3 3.6 62.76% 2.5 6.0 8.4 7.9 1.6 0.5 3.6 2.1 10.6
DeWanna Bonner 40 31.8 5.3 12.8 41.49% 1.4 4.9 29.44% 3.9 7.8 49.04% 3.0 3.6 83.22% 0.6 5.4 6.0 2.0 1.2 0.7 1.4 1.8 15.0
DiJonai Carrington 39 29.6 4.4 11.0 40.33% 0.7 2.7 25.0% 3.8 8.3 45.23% 3.2 4.0 78.98% 1.4 3.7 5.0 1.6 1.6 0.4 1.9 2.6 12.7
Tyasha Harris 39 28.8 3.7 8.7 42.52% 1.5 3.9 39.47% 2.2 4.8 44.97% 1.5 2.0 76.62% 0.3 1.5 1.8 3.0 1.0 0.3 1.4 1.7 10.5
Marina Mabrey 16 27.4 5.7 12.2 46.67% 2.6 6.2 42.42% 3.1 6.0 51.04% 0.9 1.4 68.18% 0.3 3.2 3.5 3.4 1.0 0.6 1.7 2.5 14.9
Brionna Jones 40 27.2 5.5 10.2 53.79% 0.1 0.3 14.29% 5.5 9.9 55.19% 2.7 3.6 73.79% 2.1 3.4 5.5 1.5 1.1 0.6 1.3 2.6 13.7
Tiffany Mitchell 24 16.3 1.6 4.5 34.86% 0.2 1.0 25.0% 1.3 3.5 37.65% 1.5 1.9 78.26% 0.5 1.1 1.5 0.8 0.5 0.0 0.6 1.2 4.9
Veronica Burton 31 12.7 0.8 2.3 36.11% 0.4 1.2 35.14% 0.4 1.1 37.14% 1.0 1.2 83.78% 0.4 1.0 1.4 1.9 0.5 0.2 0.5 1.0 3.1
Olivia Nelson-Ododa 37 11.8 1.3 2.7 49.49% 0.0 0.0 1.3 2.7 49.49% 0.7 1.1 65.85% 0.8 1.7 2.5 0.2 0.4 0.6 0.8 1.7 3.4
Astou Ndour-Fall 22 4.2 0.4 1.2 34.62% 0.1 0.5 20.0% 0.3 0.7 43.75% 0.2 0.3 83.33% 0.1 0.7 0.8 0.0 0.0 0.2 0.1 0.5 1.1
Caitlin Bickle 8 1.9 0.0 0.4 0.0% 0.0 0.4 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
TEAM 40 201.2 29.2 65.9 44.37% 5.9 18.0 32.68% 23.4 48.0 48.75% 15.7 20.9 75.33% 8.3 25.1 33.5 19.9 8.2 3.6 13.3 16.1 80.1

2024-25 Connecticut Sun Total Stats

Player G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Alyssa Thomas 40 1296 166 326 50.92% 0 4 0.0% 166 322 51.55% 91 145 62.76% 98 239 337 317 62 18 145 84 423
DeWanna Bonner 40 1272 212 511 41.49% 58 197 29.44% 154 314 49.04% 119 143 83.22% 22 216 238 80 47 27 56 70 601
DiJonai Carrington 39 1155 173 429 40.33% 26 104 25.0% 147 325 45.23% 124 157 78.98% 53 143 196 61 61 17 74 100 496
Tyasha Harris 39 1125 145 341 42.52% 60 152 39.47% 85 189 44.97% 59 77 76.62% 10 59 69 118 40 13 54 66 409
Brionna Jones 40 1087 220 409 53.79% 2 14 14.29% 218 395 55.19% 107 145 73.79% 86 135 221 60 46 23 51 106 549
Marina Mabrey 16 439 91 195 46.67% 42 99 42.42% 49 96 51.04% 15 22 68.18% 5 51 56 54 16 10 27 40 239
Olivia Nelson-Ododa 37 437 49 99 49.49% 0 0 49 99 49.49% 27 41 65.85% 30 63 93 8 14 21 29 63 125
Veronica Burton 31 393 26 72 36.11% 13 37 35.14% 13 35 37.14% 31 37 83.78% 13 31 44 58 14 7 15 32 96
Tiffany Mitchell 24 392 38 109 34.86% 6 24 25.0% 32 85 37.65% 36 46 78.26% 11 26 37 19 11 1 15 29 118
Astou Ndour-Fall 22 92 9 26 34.62% 2 10 20.0% 7 16 43.75% 5 6 83.33% 2 16 18 1 1 4 3 10 25
Caitlin Bickle 8 15 0 3 0.0% 0 3 0.0% 0 0 0 0 0 0 0 0 0 0 0 1 0
TEAM 40 8050 1170 2637 44.37% 235 719 32.68% 935 1918 48.75% 629 835 75.33% 334 1004 1338 796 326 146 533 645 3204

2024-25 Connecticut Sun Advanced Stats

Player G MP POW TS% 3PAr FTr PPS eFG% ORB% DRB% AST% TOV% USG% FT%
Alyssa Thomas 40 1296 22.04 54.26 1.23 44.48 1.3 50.92 8.15 22.19 59.3 27.11 18.8 27.91
DeWanna Bonner 40 1272 17.11 52.36 38.55 27.98 1.18 47.16 1.87 20.43 12.7 8.89 22.5 23.29
DiJonai Carrington 39 1155 12.74 49.79 24.24 36.6 1.16 43.36 4.95 14.9 10.7 12.94 22.5 28.9
Tyasha Harris 39 1125 11.2 54.55 44.57 22.58 1.2 51.32 0.96 6.31 27.5 12.59 17.4 17.3
Brionna Jones 40 1087 18.95 58.06 3.42 35.45 1.34 54.03 8.53 14.94 11.5 9.74 21.9 26.16
Marina Mabrey 16 439 17.95 58.38 50.77 11.28 1.23 57.44 1.23 13.98 23.3 11.65 24.0 7.69
Olivia Nelson-Ododa 37 437 9.61 53.4 0.0 41.41 1.26 49.49 7.4 17.35 5.5 19.86 15.2 27.27
Veronica Burton 31 393 12.21 54.37 51.39 51.39 1.33 45.14 3.57 9.49 56.2 14.52 12.0 43.06
Tiffany Mitchell 24 392 6.22 45.65 22.02 42.2 1.08 37.61 3.03 7.98 13.2 10.4 16.7 33.03
Astou Ndour-Fall 22 92 7.83 43.65 38.46 23.08 0.96 38.46 2.34 20.93 3.2 9.48 15.7 19.23
Caitlin Bickle 8 15 -10.67 0.0 100.0 0.0 0.0 0.0 0.0 0.0 -1 0.0 9.1 0.0
TEAM 40 8050 73.52 53.32 27.27 31.66 1.22 48.82 22.37 75.04 22.5 15.07 23.85

2024-25 Connecticut Sun Shot Chart