LAST RELEASES: Euroleague Women, Australia NBL and WNBA.

Hestia Menorca

Primera FEB

2024-25 Hestia Menorca Roster

No. Player Pos Height  
12 Diego Alderete Diaz 202 JFL
77 Victor Jesus Arteaga Gonzalez 212 JFL
21 Eric James Demers 186 EXT
2 Tom Digbeu Champion  
10 Golden Nnaemeka Dike Egun 0 JFL
1 Jacob Alexander Grandison  
11 Clevin Finley Hannah 179 EXT
7 Omar Kabir Lo 206 EXT
15 Pol Molins Calderon 196 JFL
9 Javier Rodriguez Jimenez  
4 Alvaro Miguel Sanz Barrio 191 JFL
14 Oliver Stevic  
17 Emil Emilov Stoilov 208 EXT
22 Pablo Suárez Custodio  
67 Alex Tamayo Lesmes 194 JFL
3 Joshua Tyron Tomaic Tomaic  
8 Maxime Yomi Kemayou  

2024-25 Hestia Menorca Average Stats

Player G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Oliver Stevic 21 31.7 4.8 8.4 56.5% 0.0 0.0 0.0% 4.8 8.4 56.82% 3.0 3.8 78.48% 2.3 4.7 7.0 1.9 0.8 0.5 1.7 2.3 12.5
Clevin Finley Hannah 33 30.4 4.3 10.7 40.51% 2.8 7.3 37.92% 1.6 3.4 46.02% 3.2 3.5 89.74% 0.3 1.2 1.5 4.5 1.2 0.0 2.8 2.7 14.6
Victor Jesus Arteaga Gonzalez 34 24.6 4.4 6.5 68.18% 0.0 0.0 0.0% 4.4 6.4 68.49% 1.1 1.6 72.22% 2.8 4.0 6.8 0.6 0.4 1.2 1.2 2.2 10.0
Eric James Demers 26 23.5 3.7 10.2 35.98% 2.5 7.3 33.68% 1.2 2.8 41.89% 1.1 1.2 87.5% 0.2 1.0 1.2 1.0 0.4 0.1 1.3 2.3 10.8
Diego Alderete Diaz 34 23.0 2.3 6.3 35.81% 0.7 3.1 21.5% 1.6 3.2 50.0% 1.2 1.7 72.41% 1.0 2.2 3.2 0.7 0.9 0.0 0.8 2.9 6.4
Pol Molins Calderon 26 19.6 2.3 6.1 37.11% 0.9 2.0 45.1% 1.4 4.2 33.33% 1.8 2.4 74.6% 0.4 1.4 1.8 1.6 0.6 0.0 1.2 2.0 7.2
Jacob Alexander Grandison 13 18.4 1.5 4.5 32.2% 0.8 3.0 28.21% 0.6 1.5 40.0% 1.1 1.2 87.5% 0.2 1.5 1.7 0.6 0.5 0.0 1.1 1.9 4.8
Omar Kabir Lo 26 17.2 2.2 5.0 44.62% 0.1 0.4 27.27% 2.1 4.6 46.22% 0.8 2.2 37.5% 1.7 2.1 3.8 0.8 0.5 0.2 1.4 1.3 5.4
Tom Digbeu Champion 10 14.9 2.4 6.0 40.0% 0.3 2.1 14.29% 2.1 3.9 53.85% 2.0 2.3 86.96% 0.4 1.4 1.8 1.1 0.6 0.2 1.4 1.1 7.1
Emil Emilov Stoilov 31 12.9 1.6 2.6 61.25% 0.0 0.0 1.6 2.6 61.25% 0.8 1.7 48.15% 1.2 1.6 2.8 0.4 0.3 0.3 0.7 2.5 4.0
Alex Tamayo Lesmes 29 12.8 1.0 2.6 39.47% 0.7 1.6 40.43% 0.4 1.0 37.93% 0.3 0.4 61.54% 0.3 0.7 1.0 0.4 0.6 0.0 1.0 1.5 3.0
Alvaro Miguel Sanz Barrio 32 10.3 1.3 3.2 41.18% 0.1 0.4 25.0% 1.2 2.8 43.33% 1.0 1.3 72.09% 0.2 0.7 0.8 1.5 0.5 0.0 1.2 2.2 3.7
Joshua Tyron Tomaic Tomaic 11 10.0 0.6 1.8 35.0% 0.4 1.2 30.77% 0.3 0.6 42.86% 0.3 0.4 75.0% 0.8 0.8 1.6 0.0 0.1 0.0 0.4 2.7 1.9
Golden Nnaemeka Dike Egun 8 8.0 0.6 1.1 55.56% 0.0 0.0 0.6 1.1 55.56% 0.2 1.4 18.18% 1.2 0.5 1.8 0.5 0.2 0.4 0.5 1.2 1.5
Pablo Suárez Custodio 22 7.2 0.5 2.0 27.91% 0.5 1.9 29.27% 0.0 0.1 0.0% 0.0 0.1 33.33% 0.1 0.3 0.4 0.2 0.0 0.0 0.1 1.7 1.7
Maxime Yomi Kemayou 18 6.3 0.4 0.8 57.14% 0.0 0.0 0.4 0.8 57.14% 0.2 0.5 44.44% 0.6 0.6 1.2 0.1 0.2 0.1 0.1 1.2 1.1
Javier Rodriguez Jimenez 5 6.0 0.4 1.0 40.0% 0.0 0.6 0.0% 0.4 0.4 100.0% 1.0 1.2 83.33% 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.8 1.8
TEAM 0 0 0 0 0 0 32.95% 0 0 51.61% 0 0 71.45% 0 0 0 0 0 0 0 0 0

2024-25 Hestia Menorca Total Stats

Player G GS MP FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Clevin Finley Hannah 33 1003 143 353 40.51% 91 240 37.92% 52 113 46.02% 105 117 89.74% 11 39 50 149 38 0 91 89 482
Victor Jesus Arteaga Gonzalez 34 838 150 220 68.18% 0 1 0.0% 150 219 68.49% 39 54 72.22% 95 136 231 21 12 41 40 76 339
Diego Alderete Diaz 34 783 77 215 35.81% 23 107 21.5% 54 108 50.0% 42 58 72.41% 35 74 109 23 31 1 27 98 219
Oliver Stevic 21 666 100 177 56.5% 0 1 0.0% 100 176 56.82% 62 79 78.48% 48 98 146 40 17 11 35 48 262
Eric James Demers 26 612 95 264 35.98% 64 190 33.68% 31 74 41.89% 28 32 87.5% 5 26 31 25 10 2 33 60 282
Pol Molins Calderon 26 510 59 159 37.11% 23 51 45.1% 36 108 33.33% 47 63 74.6% 11 36 47 42 16 1 32 53 188
Omar Kabir Lo 26 447 58 130 44.62% 3 11 27.27% 55 119 46.22% 21 56 37.5% 45 54 99 21 13 4 37 34 140
Emil Emilov Stoilov 31 399 49 80 61.25% 0 0 49 80 61.25% 26 54 48.15% 38 49 87 12 9 10 23 79 124
Alex Tamayo Lesmes 29 372 30 76 39.47% 19 47 40.43% 11 29 37.93% 8 13 61.54% 10 20 30 12 16 1 28 43 87
Alvaro Miguel Sanz Barrio 32 331 42 102 41.18% 3 12 25.0% 39 90 43.33% 31 43 72.09% 5 21 26 48 15 0 39 71 118
Jacob Alexander Grandison 13 239 19 59 32.2% 11 39 28.21% 8 20 40.0% 14 16 87.5% 2 20 22 8 6 0 14 25 63
Pablo Suárez Custodio 22 158 12 43 27.91% 12 41 29.27% 0 2 0.0% 1 3 33.33% 2 7 9 4 1 0 2 38 37
Tom Digbeu Champion 10 149 24 60 40.0% 3 21 14.29% 21 39 53.85% 20 23 86.96% 4 14 18 11 6 2 14 11 71
Maxime Yomi Kemayou 18 114 8 14 57.14% 0 0 8 14 57.14% 4 9 44.44% 11 10 21 1 4 1 1 21 20
Joshua Tyron Tomaic Tomaic 11 110 7 20 35.0% 4 13 30.77% 3 7 42.86% 3 4 75.0% 9 9 18 0 1 0 4 30 21
Golden Nnaemeka Dike Egun 8 64 5 9 55.56% 0 0 5 9 55.56% 2 11 18.18% 10 4 14 4 2 3 4 10 12
Javier Rodriguez Jimenez 5 30 2 5 40.0% 0 3 0.0% 2 2 100.0% 5 6 83.33% 0 0 0 0 1 0 0 4 9
TEAM 0 6825 1986 256 777 32.95% 624 1209 51.61% 458 641 71.45% 341 617 424 2474

2024-25 Hestia Menorca Advanced Stats

Player G MP POW TS% 3PAr FTr PPS eFG% ORB% DRB% AST% TOV% USG% FT%
Clevin Finley Hannah 33 1003 12.64 59.58 67.99 33.14 1.37 53.4 1.46 5.72 30.1 18.37 25.0 29.75
Victor Jesus Arteaga Gonzalez 34 838 21.15 69.54 0.45 24.55 1.54 68.18 15.08 23.87 7.4 14.1 17.2 17.73
Diego Alderete Diaz 34 783 5.31 45.53 49.77 26.98 1.02 41.16 5.95 13.9 8.6 10.09 17.3 19.53
Oliver Stevic 21 666 17.96 61.86 0.56 44.63 1.48 56.5 9.59 21.64 16.2 14.18 18.8 35.03
Eric James Demers 26 612 5.49 50.7 71.97 12.12 1.07 48.11 1.09 6.25 8.0 10.61 25.8 10.61
Pol Molins Calderon 26 510 7.29 50.34 32.08 39.62 1.18 44.34 2.87 10.38 19.2 14.63 21.7 29.56
Omar Kabir Lo 26 447 8.86 45.27 8.46 43.08 1.08 45.77 13.39 17.77 11.0 19.31 21.7 16.15
Emil Emilov Stoilov 31 399 8.12 59.75 0.0 67.5 1.55 61.25 12.67 18.06 9.5 18.14 16.1 32.5
Alex Tamayo Lesmes 29 372 2.58 53.23 61.84 17.11 1.14 51.97 3.58 7.91 10.9 25.52 15.0 10.53
Alvaro Miguel Sanz Barrio 32 331 3.02 48.79 11.76 42.16 1.16 42.65 2.01 9.33 30.0 24.39 24.5 30.39
Jacob Alexander Grandison 13 239 3.01 47.7 66.1 27.12 1.07 41.53 1.11 12.31 10.0 17.49 17.0 23.73
Pablo Suárez Custodio 22 158 -5.57 41.74 95.35 6.98 0.86 41.86 1.68 6.52 8.6 4.32 14.9 2.33
Tom Digbeu Champion 10 149 11.81 50.63 35.0 38.33 1.18 42.5 3.57 13.82 13.1 16.64 28.6 33.33
Maxime Yomi Kemayou 18 114 4.91 55.68 0.0 64.29 1.43 57.14 12.84 12.9 5.3 5.27 8.4 28.57
Joshua Tyron Tomaic Tomaic 11 110 -2.91 48.25 65.0 20.0 1.05 45.0 10.89 12.03 0.0 15.53 11.9 15.0
Golden Nnaemeka Dike Egun 8 64 5.0 43.35 0.0 122.22 1.33 55.56 20.79 9.19 22.4 22.42 14.1 22.22
Javier Rodriguez Jimenez 5 30 2.67 58.9 60.0 120.0 1.8 40.0 0.0 0.0 0.0 0.0 12.9 100.0
TEAM 0 6825 0 0 0 0 50.76 33.24 66.49 0 15.75 23.06

2024-25 Hestia Menorca Shot Chart